NAAC
Event
Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Link of Individual document | |
2022-23 | Report on bridge course 18-20 July 2023- The Basics of Commerce and Management | 90 | 18th to 20th July, 2023 | CLICK HERE | |
2022-23 | Report on GVM Orientation Session | 70 above | 25 July, 2023 | CLICK HERE | |
2022-23 | Report on Guest Session - An Opportunities in Logisitcs Sector | 60 above | 26 July, 2023 | CLICK HERE | |
2022-23 | Report on Seminar_ Times of india_Reading implications..._8th August 2023 | 96 | 8 Aug, 2023 | CLICK HERE | |
2022-23 | Report on Seminar_ Business standard_Reading implications..._8th August 2023 | 86 | 9 Aug, 2023 | CLICK HERE | |
2022-23 | Report on Career Guidance Session for Abroad Further Study | 58 | 16 Aug, 2023 | CLICK HERE | |
2022-23 | Statistical details of Seminar on entrepreneurship and innovation 12 sept 2023 | 88 | 12 Sep, 2023 | CLICK HERE | |
2022-23 | Report on SWACHHATA 2023 | 150 | 29 Sep, 2023 | CLICK HERE | |
2022-23 | Report on 2-day workshop for Resume Building and Interview Skills | 50 above | 26-27 Oct, 2023 | CLICK HERE | |
2021-22 | Starting and Building a Successful Career in Logistics and Supply Chain Management for Export/Import Cargo Movements | 76 | 24-Aug-21 | CLICK HERE | |
2021-22 | How to Develop Better Research Proposal | 21 | 22 Dec to 24 Dec 2021 | CLICK HERE | |
2021-22 | Sustainable Development- New Vision for Better Tomorrow | 51 | 11 march to 12 march 2022 | CLICK HERE | |
2021-22 | How to file IT Return and GST | 245 | 12th March 2022 | CLICK HERE | |
2021-22 | Computer Studies” for 12th Std (Commerce/Arts/Science) | 55 | 26 Feb to 27 Feb 2022 | CLICK HERE | |
2021-22 | Case Study Analysis for Effective Communication Skills | 28 | 31-Mar-22 | CLICK HERE | |
2020-21 | Analytics for Commerce | 460 | 20/03/2021 | CLICK HERE | |
2020-21 | How to perform analysis for a Research Project? | 39 | 24/03/2021 | CLICK HERE | |
2020-21 | Personal Image Building | 38 | 26/03/2021 | CLICK HERE | |
2020-21 | Research Clinic for undergraduate students | 36 | 27/03/2021 | CLICK HERE | |
2020-21 | Report Write-Up and Referencing in Research Project | 45 | 28/03/2021 | CLICK HERE | |
2020-21 | ‘Students Sensitisation for Apprenticeship’ | 12 | 10/04/2021 | CLICK HERE | |
2020-21 | “5 Days Online Workshop on 12th Commerce (English Medium) Elements of Accounts – Most Important and Scoring” | 90 | May 18 – 22, 2021 | CLICK HERE | |
2019-20 | Bridge Course on ‘Fun with Computer Application’ | 44 | May 26-29, 2020 | CLICK HERE | |
2019-20 | Bridge Course on ‘Tally Accounting with GST’ | 55 | June 1-3, 2020 | CLICK HERE | |
2019-20 | Bridge Course 'Essential Manners and Etiquette' | 48 | June 8-10, 2020 | CLICK HERE | |
2019-20 | Workshop on Research Methodology for Beginners | 13 | November 8-10, 2019 | CLICK HERE | |
2019-20 | Workshop on “Bridging the Employability Gap” | 79 | October 17, 2019 | CLICK HERE | |
2019-20 | Workshop on Google Apps | 16 | July 27, 2019; October 12, 2019 | CLICK HERE | |
2019-20 | Entrepreneurship Development Training Program | 30 | February 5-20, 2020 | CLICK HERE | |
2017-18 | National Conference on “Emerging Issues in Accounting and Commerce” | 89 | February 10, 2018 | CLICK HERE | |
2017-18 | National Seminar on “Emerging Issues in Accounting and Commerce” | 106 | February 9, 2018 | CLICK HERE |
Feedback Report
1.4.2_VMPCMS_Stakeholders' feedback action taken report (2021-22 to 2017-2018) | Click Here |
Feedback Report
Teachers’ Feedback for Design and Review of Syllabus Academic Year: 2023-24 | Click Here |
Feedback form
TEACHER FEEDBACK | Click Here |
Feedback Form
ALUMINI FEEDBACK | Click Here |
Feedback Form
STUDENTS FEEDBACK | Click Here |